Title | Stronger plants with raised beds |
Link | https://www.accessagriculture.org/stronger-plants-raised-beds |
Caption | https://assets.accessagriculture.org/s3fs-public/237_Stronger_plants_with_raised_beds_0.jpg |
Abstract | Raised beds must be 20 to 30 centimetres high, 80 to 100 centimeters wide and the furrows 30 to 40 centimeters wide. The beds can be 50 to 100 meters long depending on the slope of the field. Because the beds are wide, water is channelled faster through the land, while seeping into the soil and reaching the roots of the crop directly. |
Keywords | Soil fertility management, Smallholder irrigation, Equipment, Machines & implements, Climate change adaptation, |
Authors | Nawaya |
Organization | Access Agriculture |
Source | Access Agriculture |
Media | Access Agriculture website |
Format | video |
Target audience | Practitioners, Extension, Policymakers, Public, Scientists, Project managers, Decisionmakers, Farmers |
Year | 2020 |
Date | |
4p1000 Partner | yes |
4p1000 Mention | no |
Comment | |
First name | Paul |
Family name | Paul Van Mele |
paul@accessagriculture.org | |
Stand n° | 0156 |
Event n° | |
Contributor name | Savitri Mohapatra |
Contributor email | savitri@accessagriculture.org |
Owner
Title |
---|
No content found. |