Concept note
0035 - Project Concept Note_Marc_Bernard_031224-1049-572.pdf
The Project Summary
| fasp_id | 0035 |
|---|---|
| Name | Piloting the “Twin Regions” concept in Benin to boost sustainable natural carbon sequestration and facilitate its adoption at scale for the benefit of women, youth, and the environment. |
| Executive Summary | Tackling the climate crisis requires removing significant amounts of carbon from the atmosphere in the coming years. Passive reforestation has the greatest potential for carbon removal of all available technologies and positively affects biodiversity and microclimate, bolstering resilience. A major obstacle to realizing this potential is the unequal distribution of the necessary financial resources on the one hand and suitable land on the other. Wealthy areas in the north do not have enough land, and southern regions cannot realize their carbon sequestration potential due to poverty. On the contrary, they are cutting down their forests to cope with the acute lack of money. The concept of Twin Regions (https://twinregions.earth) uses the complementarity of different locations to overcome situational constraints and obstacles. Typically, a region with a low standard of living, low emissions, and high nature-based carbon sequestration potential is combined with a region with a high standard of living, high emissions, and low carbon sequestration potential. Implementing the concept requires a framework fostering trust and enabling adoption at scale. To develop it, key issues relating to carbon stock change monitoring, governance, accountability, and environmental and social impacts need to be clarified through research and experimentation. The proposed project aims to clarify key issues, learn from first-hand experience, and develop a framework that will facilitate the adoption of the concept in other regions. Over the past two years, we collaborated with local stakeholders from Kouandé and Copargo to agree on the modalities for piloting the concept in six selected areas, 1km² each. The population is rewarded with 20 to 50 € per Mt of sequestered carbon. Field measurements and satellite images will be analyzed using AI to monitor changes in carbon stocks and other ecological parameters in a more reliable and timely manner. Surveys will help to assess the socio-economic impact. |
| Relevance for 4 per 1000 | To promote the adoption of the Twin Regions concept is one of the 24 objectives of the "4 per 1000" strategy. The proposed project is a direct contribution to the activities 4 (Launch pioneering projects). It contributes to the other activities of the implementation strategy, 4 (Develop a transparent MRV system) 2 (Create guidelines for project development) and 1 (Assess the potential of regions). The project will also contribute to objective A5 (A5 Carbon markets), B4 MRV Tools, C2 Urge Soil Regeneration, C3 Increased investments, D3 Youth & Seniors, E1 MRV Systems, and E3 Impact Assessment. |
| Partners | Municipality of Copargo Municipality of Kouandé University of Abomey Calavi EnVisMo (Frank Sonntag) |
| Target countries | Benin |
| Beneficiaries | Rural communities and in particular rural women and youth in Benin |
| Estimated Duration (months) | 36 |
| Estimated Budget (USD) | 300000 |
| Project stage | a. Concept stage |
| FASP Language | a. English |
The Project Owner
| Lead Organization | Municipalities of Kouandé and Coparo |
|---|---|
| Country | Benin |
| Organization type | d. Governmental |
| 4p1000 Membership | b. no |
Contact
| Project Owner | Marc Bernard |
|---|---|
| Position | F1 Twin Regions task force leader |
| CS-CoP Membership | a. yes |
| Phone | +229 0154801672 |
| marcwbernard@gmail.com |
Comment
Alignment with the "4 per 1000" Strategy
| Main Objective | F1 Twin Regions (GF) |
|---|---|
| Main Activity | F1.4 Launch pioneering projects |
Other Activities | F1.1 Assess the potential of regions F1.2 Create guidelines for project development F1.4 Develop a transparent MRV system |
| Other Objectives | C2 Urge Soil Regeneration (GF) |