Type | Webinar | |
---|---|---|
Organizer(s) | 4 per 1000 | |
Date |
| |
Time | 9am | |
Time zone | (GMT+02:00) Europe/Athens | |
Duration | 1.5 h | |
Event location | Zoom | |
Description | Soil inorganic carbon (SIC), a pivotal component of terrestrial carbon stocks, contributes to up to half of the terrestrial C stock and holds significance in arid and semi-arid environments. Despite its importance in agriculture, CO2 sequestration, and climate regulation, SIC has received less attention compared to soil organic carbon (SOC). Recent findings challenge the notion of SIC's negligible contribution to the global carbon cycle, revealing its susceptibility to climate change and agricultural practices. Additionally SOC and SIC are interrelated and we need to account for both SOC and SIC to build a complete picture of the soil C cycle. In addition, understanding the interaction of both C forms helps build resilient soils to global changes. | |
Moderator | Budiman Minasny, The University of Sydney, 4per1000 Science and Technical Committee | |
Discussant | Rosa Poch, Universitat de Lleida, ITPS Chair and permanent invitee of “4 per 1000” STC | |
Speakers | Kazem Zamanian is a soil scientist at Institute of Soil Science, Leibniz University of Hannover, Germany. He is passionate on unraveling soil's hidden secrets. With a Ph.D. from the University of Göttingen, he has academic experience in Iran, Germany, China, and the USA, enriching his understanding of soil dynamics. His research interest is in Soil Inorganic Carbon dynamics, carbon and nitrogen interactions, pedogenic carbonate formation, and global warming's link to soil. As an educator and collaborator, he's guided many postgraduate students and had presented many of his work at international forums. His series of papers highlight the importance and often unaccounted and irrecoverable carbon source. | |
Iñigo Virto Quecedo is a soil scientist and Associate Professor at Universidad Pública de Navarra, UPNA, in Spain. With a PhD from UPNA and an Agricultural Engineering degree, his career spans research, teaching, and outreach. His research delves into the complex cycle of organic matter in calcareous soils and explores the interactions between the carbonate-rich matrix of these soils and organic carbon cycling and storage. He's led projects on soil health, reclamation of contaminated sites, organic matter cycles, and soil carbonates. He's delivered over 120 talks in soil science, fostering outreach and industry relationships. Active in FAO initiatives, his commitment to advancing sustainable soil practices remains integral to his academic legacy. | ||
Calendar invite | ||
Link to virtual meeting | https://us06web.zoom.us/j/85619730674 | |
4p1000 Contribution | 4p1000 is organizing | |
4p1000 Participation | 4p1000 is chairing |
Organizer(s)
Title |
---|
No content found. |
2 Comments
Viridiana Alcantara-Shivapatham
Dear 4p1000 team,
is the recording of this webinar available?
Thank you and kind regards,
Viri
Samuel Ottnad
Hi Viri, the recording will be available soon. I will include the link within the email for the next webinar (either at the end of this week or at the beginning of next week).