Type | Webinar | |
---|---|---|
Organizer(s) | The Scientific and Technical Commitee of "4 per 1000" | |
Date |
| |
Time | 3pm | |
Time zone | (GMT+02:00) Europe/Athens | |
Duration | 1.5 hours | |
Event location | Zoom | |
Description | The International 4per1000 initiative presents Soil Carbon Science Webinar Series. Join us for an insightful webinar on the role of soil organic carbon (SOC) in maintaining soil functions and mitigating climate change. SOC plays a vital role in crop production, nutrient and water cycling, carbon storage, and habitat for soil biodiversity. Recent developments have defined SOC into two operational fractions: particulate organic carbon (POC) and mineral-associated organic carbon (MAOC). The formation of long-lived MAOC is crucial for climate change mitigation. While the assumption is that soils have limited ability to accumulate MAOC, a recent study challenges this notion, prompting further mechanistic investigations. We are delighted to have two esteemed experts in the field, Dr. Christopher Poeplau from the Thünen Institute of Climate-Smart Agriculture and Prof. M. Francesca Cotrufo from Colorado State University, who will delve into this topic during the webinar. Join us to gain valuable insights and discuss the formation of MAOC, its implications for soil carbon management, and the potential impact on climate change mitigation strategies. Don't miss this opportunity to engage with leading researchers in the field. | |
Moderator | Budiman Minasny, The University of Sydney, 4per1000 Science and Technical Committee | |
Discussant | Claire Chenu, AgroParisTech, Université Paris-Saclay, 4per1000 Science and Technical Committee | |
Speakers | M. Francesca Cotrufo is a distinguished Professor of Soil and Crop Sciences at Colorado State University. Her expertise lies in the field of soil ecology and biogeochemistry, particularly in the study of litter decomposition and soil organic matter dynamics. Dr. Cotrufo's work has gained international recognition, focusing on the use of isotopic methodologies to understand the mechanisms behind soil organic matter formation and persistence, and their responses to global environmental changes. Her research contributes to the development of improved models for soil carbon-climate feedback, which informs climate and land use policies. She also actively engages in applied research to enhance soil carbon testing and proposes soil management practices that promote healthy soils and mitigate climate change. Recognizing the urgent challenges facing humanity, Dr. Cotrufo is dedicated to research education, outreach activities, and promoting sustainable practices. She co-founded the Soil Carbon Solution Center at CSU, and as an entrepreneur, she co-funded Cquester Analytics—a facility that employs science-based approaches to accurately quantify soil organic matter and carbon sequestration metrics. | |
Dr. Christopher Poeplau is a Senior Researcher at the Thünen Institute of Climate-Smart Agriculture in Braunschweig, Germany. With a Ph.D. in Applied Environmental Sciences, his research focuses on soil organic matter dynamics and related biogeochemical processes, specifically studying their interactions with land use, management, and climate change. Currently, Dr. Poeplau is responsible for the German Agricultural Soil Inventory. He also contributes to projects such as the impact of land use change on thawing permafrost soils. Furthermore, he has participated in the European consortium for sustainable soil management and the GHG-Europe projects. He has an extensive academic and employment history, including work as a freelancer geologist, a post-doctoral researcher at the Swedish University of Agricultural Sciences, and a lecturer at the University of Hildesheim. Dr. Poeplau's expertise has led to his habilitation in Physical Geography and Geoecology, and he now serves as a Group Leader for Soil Monitoring at the Thünen Institute. | ||
Literature | Begill, N., Don, A. and Poeplau, C., 2023. No detectable upper limit of mineral‐associated organic carbon in temperate agricultural soils. Global Change Biology. https://onlinelibrary.wiley.com/doi/full/10.1111/gcb.16804 | |
Recording | ||
4p1000 Contribution | 4p1000 is organizing | |
4p1000 Participation | 4p1000 is chairing, 4p1000 is attending |
Organizer(s)
Title |
---|
No content found. |