Metadata
Relevance | |
Title | FAO assessment of forests and carbon stocks, 1990–2015 - Reduced overall emissions, but increased degradation |
Link | www.fao.org/3/a-i4470e.pdf |
Summary | Global estimates of forest emission trends show that total emissions have decreased by over 25 percent between the period 2001–2010 and the period 2011–2015. FAO data show that the decrease is due to a decline in deforestation rates globally. They also reveal that emissions from forest degradation, estimated for the first time, are increasing over time and represent one-quarter of total emissions. |
Keywords | fertilizer, fertilizer-usage, trends |
Authors | FAO |
Organization | FAO |
Source | FAO |
Category | Official journal |
Format | article |
Target audience | Public |
Year | 2015 |
Date |
|
4p1000 Partner | yes |
4p1000 Mention | no |
Comment | |
First name | Marc |
Family name | Bernard |
marc.bernard@4p1000.org |
Owner
Title |
---|
No content found. |