Page History
...
A | Project title | Title of the proposed project | |||||||
B | Justification | Description of the problem/gap that the project addresses | |||||||
C | Purpose | Description of the expected outcome of the project and how it will contribute to solving the problem | |||||||
D | Countries | List of the countries where the project will be active | |||||||
E | Target Group | Prime beneficiaries of the project | |||||||
F | Objective | The name of the strategic objective to which the project contributes. (see https://wiki.afris.org/x/bw6oC). Indicate the Number and the full name of the | |||||||
G | Activity n° | The main activity of the implementation strategy of this Task Force (go to https://wiki.afris.org/x/bw6oC click on the objective to view the list of activities. | |||||||
H | Activities supported | The other activities to which the project will contribute | |||||||
I | Supported objectives | List of names of other objectives that the project addresses. (see https://wiki.afris.org/x/bw6oC) | |||||||
J | Owner / Coordinator | The name of the project team leader and the submitting organization. | |||||||
K | Contact | Contact details of the project team leader including email address. | |||||||
L | Start Date | Intended start | End Date | Intended end | |||||
Work packages | |||||||||
# | Work package (WP) | Description | Expected Results | Lead Partner | Collaborating Partner(s) | Start date | End dates | Resources (USD) | |
1 | Title of the work package | Short description of the key activities | Enumerate key deliverables | Name of the WP lead-organization | Name of contributing organizations | Estimation of required resources | |||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | Reporting to the 4p1000 ExSec | 4p1000 ExSec | |||||||
Total |
...