The Project
| Name | Wines of Alentejo Sustainability Programme (WASP) |
|---|---|
| Executive Summary | The Alentejo Regional Wine Growing Commission (Wines of Alentejo) - the body that controls, protects and certifies Alentejo wines - decided to develop in 2013 the Wines of Alentejo Sustainability Programme (WASP) to make Alentejo a sustainable wine growing region. WASP is a volunteer and free of charge initiative. In 2022 Wines of Alentejo decided to begin work on a 2.0 version of its WASP. For that purpose ANP/ WWF and Wines of Alentejo signed a collaboration protocol with a view to improve viticultural practices already put into practice in the region via WASP, through the more responsible use of natural resources necessary for the cultivation of vineyards, making these production systems more resilient and adapted to natural conditions. This is a unique project in Portugal and shows that producers are committed to improving their environmental practices, benefiting not only their region and its people, but also the country itself, standing out from other initiatives and achieving a differentiating factor extremely important for the international recognition of Alentejo Wines. |
| Relevance for 4 per 1000 | We work with our members daily to improve soil health and structure by using best practices in areas such as regenerative agriculture, biodiversity, nature-based solutions, ecosystems services and nature conservation Year after year, we have been perfecting processes and, in addition to the notorious environmental benefits, we guarantee our producers remarkable economic advantages |
| Partners | University of Evora (Portugal), University of Lisboa (Portugal), University of Lund (Sweden), COTR, EPA, ATEVA, INIAV, Sustainable Wine Roundtable, AWWF portugal, FSC Portugal |
| Target countries | Alentejo. Portugal |
| Beneficiaries | Grape and wine growers of Alentejo region |
| Estimated Duration (months) | 120 |
| Estimated Budget (USD) | 700000 |
| Project stage | Ongoing |
| FASP Language | English |
The Project Owner
| Lead Organization | Alentejo Regional Winegrowing Commission |
|---|---|
| Country | Portugal |
| Organization type | Producer |
| 4p1000 Membership | yes |
Alignment with the "4 per 1000" Strategy
| Main Objective | C2 Urge Soil Regeneration (GF) |
|---|---|
| Main Activity | C2.7 Co-create sustainable soil and land management practices |
Other Activities | C2.1 Establish formal dialogue |
| Other Objectives | A3 Share Experiences (CF) |