The Project
| Name | Soil Organic Carbon and Carbon Sequestration Potential Estimation in Uzbekistan's Arid Climatic Cropland Using Satellite Image Analysis (UzSOC Mapping) |
|---|---|
| Executive Summary | This project focuses on estimating and mapping Soil Organic Carbon (SOC) and its sequestration potential in the arid croplands of Uzbekistan using high-resolution satellite imagery. SOC is a critical component for soil fertility, climate change mitigation, and overall ecosystem health. Traditional SOC measurement methods are time-consuming and expensive, especially over large areas. This study leverages remote sensing technologies, including Sentinel 2 and LANDSAT 8, combined with topographic, climatic, and observed soil data, to provide an efficient and cost-effective solution. The project aims to produce SOC maps at two soil depths (0-20 cm) and assess the carbon sequestration capacity, ultimately contributing to the enhancement of soil management practices in Uzbekistan. The findings will support strategic decision-making aimed at improving soil health and mitigating climate change effects. |
| Relevance for 4 per 1000 | This project aligns with the "4 per 1000" initiative by focusing on increasing Soil Organic Carbon stocks in arid croplands of Uzbekistan, thereby contributing to global efforts to enhance soil fertility and sequester atmospheric carbon. |
| Partners | Research Institute of Soil Science and Agrochemistry of Uzbekistan |
| Target countries | Uzbekistan |
| Beneficiaries | Government |
| Estimated Duration (months) | 36 |
| Estimated Budget (USD) | 500000 |
| Project stage | Concept stage |
| FASP Language | English |
The Project Owner
| Lead Organization | Soil Composition and Repository, Quality Analysis Center |
|---|---|
| Country | Uzbekistan |
| Organization type | Governmental |
| 4p1000 Membership | yes |
Alignment with the "4 per 1000" Strategy
| Main Objective | C2 Urge Soil Regeneration (GF) |
|---|---|
| Main Activity | C2.7 Co-create sustainable soil and land management practices |
| Other Objectives | B4 MRV Tools (GF) E1 MRV Systems (GF) |