The Project
| Name | Plan C |
|---|---|
| Executive Summary | We contribute to the continued thriving of biology on earth by enabling syntrophique human/soil/plant relationships. We seek to embody a paradigm shift that invites more life into global and local biologically sourced 'crises' (loss of seed sovereignty, food resilience, healthy waterways, transpiration cooling, biodiversity, nutrient dense food) by developing tools that naturally facilitate local ecosystem function, cycling and evolution. |
| Relevance for 4 per 1000 | Our project enables land managers to grow soil health and carbon by developing contextually relevant infrastructure and services that cycle human managed organic materials back into healthy autopoietic soil and photosynthetic capacity. We emphasize deep understanding of each place/context - the relationships between past, present and potential socio-cultural behaviors, ecosystem functions, soil type, soil microbiology, climate, and land management practices. |
| Partners | The CarbonCycle Company, The Aotearoa Composters Network, The Tamaki Makaurau Compost Network, Untangled Landscapes, The Kaipatiki Project, Whakahaumanu a Hineahuone, Para Kore Marae Inc, Ata Regenerative, Te Waka Kai Ora, WhakaOra, DEANZ, The Zero Waste Network, Waiheke Resources Trust, AUT, Environment Hubs Aotearoa, For the Love of Bees, Soil and Health Association of NZ, The Regeneration Army. |
| Target countries | New Zealand, Australia and Pacific Ocean Island Nations |
| Beneficiaries | People and ecosystems geographically local and downstream to each site |
| Estimated Duration (months) | 24 |
| Estimated Budget (USD) | 1200000 |
| Project stage | Proposal stage |
| FASP Language | English |
The Project Owner
| Lead Organization | Plan C Group Limited |
|---|---|
| Country | New Zealand |
| Organization type | Company |
| 4p1000 Membership | yes |
Alignment with the "4 per 1000" Strategy
| Main Objective | C2 Urge Soil Regeneration (GF) |
|---|---|
| Main Activity | C2.7 Co-create sustainable soil and land management practices |
Other Activities | C2.8 Generate income opportunities |
| Other Objectives |