Liste des produits phytosanitaire et vétérinaire disponible
| Nom du produit | Fabricant | Pays de fabrication | Lieu d’approvisionnement (Boutique, marche) | Unité | Quantité | Prix | Type d'intrant | Cultures et animaux cibles | Popularité (si ça s'écoule bien) (très ou peu) | Photo du produit |
|---|---|---|---|---|---|---|---|---|---|---|
| Nom du produit | Photo du produit | Photo de étiquettes avec les composantes et le mode d'emplois |
|---|---|---|
Contraintes d’accès au intrants pour le cultures vivriers
Bref description de la situation
Contraintes d’accès au intrants pour le cultures de rente (coton)
Bref description de la situation
Boutiques de vente d'intrants
Nom de la Boutique de vente | Liste des intrants agricoles et des produits qui sont en stock | ||
|---|---|---|---|
| Engrais | Semences | Pesticide | |
| CAIA | NPK et Urée | maïs, riz et soja | herbicide et insecticide |
Source: SCDA-DJIDJA/2015
Disponibilité des intrants agricoles
Semences
| Culture | Disponibilité (mois) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| maïs | x | x | x | x | x | x | x | x | x | x | x | x |
| riz | x | x | x | |||||||||
| soja | x | x | ||||||||||
Source: SCDA-DJIDJA/2015
| Culture | Période de forte demande (mois) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| maïs | x | x | ||||||||||
| riz | x | x | x | x | ||||||||
| soja | x | x | ||||||||||
Source: SCDA-DJIDJA/2015
Engrais
Type d'engrais (formule) | Disponibilité (mois) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| NPK | x | x | x | x | x | x | x | x | x | x | x | x |
| Urée | x | x | x | x | x | x | x | x | x | x | x | x |
Source: SCDA-DJIDJA/2015
Type d'engrais (formule) | Période de forte demande (mois) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| NPK | x | x | x | x | ||||||||
| Urée | x | x | x | x | x | |||||||
Source: SCDA-DJIDJA/2015
Pesticides
| Type de pesticide | Disponibilité (mois) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Herbicide ??? | x | x | x | x | x | x | x | x | x | x | x | x |
| Insecticide??? | x | x | x | x | x | x | x | x | x | x | x | x |
Source: SCDA-DJIDJA/2015
Type de pesticide | Période de forte demande (mois) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Herbicide Total, herbicide Kalifor-G, Herbicide sélectif | x | x | x | x | x | x | ||||||
| Insecticides: pacha, lambda, | x | x | x | x | x | x | x | |||||
Source: SCDA-DJIDJA/2015