| Relevance | |
| Title | Mapping Social Landscapes: A Guide to Identifying the Networks, Priorities, and Values of Restoration Actors |
| Link | https://www.wri.org/research/mapping-social-landscapes-guide-identifying-networks-priorities-and-values-restoration |
| Summary | Traditionally, forest and landscape restoration has been concerned with mapping the biophysical opportunity to plant trees and shrubs. But, it is not just about the trees. This guidebook introduces a new focus for mapping: the people who live, work, and depend on the landscapes. By translating methodologies frequently used in the crisis fields of health and national security, the guide offers actionable, environmental-related strategies to build a movement around restoration. |
| Keywords | network, mapping, governance, forest, landscape, restoration |
| Authors | Kathleen Buckingham, Sabin Ray, Ana Gabriela Morales, Ruchika Singh, Dow Martin, Satrio Wicaksono, Hanny Chrysolite, Aaron Minnick, Lisa Johnston and Bernadette Arakwiye |
| Organization | WRI |
| Source | WRI |
| Category | Official journal |
| Format | guidebook |
| Target audience | Practitioners, Public |
| Year | 2018 |
| Date |
|
| 4p1000 Partner | yes |
| 4p1000 Mention | no |
| Comment | |
| First name | Marc |
| Family name | Bernard |
| marc.bernard@4p1000.org |
Owner
| Title |
|---|
| No content found. |