Relevance | The Field Observatory demonstrates carbon sequestration into arable land |
Title | Field Observatory demonstrates carbon sequestration into arable land |
Link | https://en.ilmatieteenlaitos.fi/news/1TPny0pfeVTDGCyoNDzMBQ |
Abstract | The carbon sequestration of arable land and the affecting factors can be monitored in real-time from the new Field Observatory. Removing carbon dioxide from the atmosphere and sequestering carbon into the soil is a meaningful way to mitigate climate change and move toward carbon neutrality goals. The proliferation of carbon farming and the utilization of the carbon units created requires the verification of carbon sequestration and other benefits. |
Keywords | carbon sequestration, Finland, field-observatory, mrv, carbon farming, |
Authors | Baltic Sea Action Group (BSAG) |
Organization | Baltic Sea Action Group (BSAG) |
Source | Finnish Meteorological Institute |
Category | Official journal |
Format | article |
Target audience | Practitioners, Public |
Year | 2020 |
Date | Dec 03, 2020 |
4p1000 Partner | yes |
4p1000 Mention | no |
Comment | |
First name | Marc |
Family name | Bernard |
marc.bernard@4p1000.org | |
Contributor name | Marc Bernard |
Contributor email | marc.bernard@4p1000.org |
Owner
Title |
---|
No content found. |