| # | Question | Réponse |
|---|---|---|
| 1 | Commune (CO#) | |
| 2 | Arrondissement (AR#) | |
| 3 | Groupement (GR#) | |
| 4 | Jeune professionnel (YP#) | |
| 5 | Produit (PR#) | |
| 6 | Activité économique (AE#) |
Instructions
Faites une documentation de la préparation de l'alimentation composée.
Chaque fois que vous préparez un mélange, notez tous les ingrédients avec leurs quantités et prix.
| Ingrédient 1 | Ingrédient 2 | Ingrédient 3 | Ingrédient 4 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date de la fabrication | Nom de l'aliment composée | Quantité total en kg | Prix total en FCFA | Nom | Quantité en kg | Prix | Nom | Quantité en kg | Prix | Nom | Quantité en kg | Prix | Nom | Quantité en kg | Prix | |
| Mélange 1 | ||||||||||||||||
| Mélange 2 | ||||||||||||||||
| Mélange 3 | ||||||||||||||||
| Mélange 4 | ||||||||||||||||
| Mélange 5 | ||||||||||||||||
| Mélange 6 | ||||||||||||||||
| Mélange 7 | ||||||||||||||||
| Mélange 8 | ||||||||||||||||
| Mélange 9 | ||||||||||||||||
| Mélange 10 | ||||||||||||||||


