Advances in remote sensing for monitoring of soil health, carbon stocks and land restoration
Zoom-Meeting
https://us06web.zoom.us/j/88394705288?pwd=Z1oxRE1PTW9INHVzZHNRb2oyY0x5Zz09
Meeting-ID: 883 9470 5288
Kenncode: 016960
About
Meet other actors involved with remote sensing and share your experiences!
In this event, which will take place in the framework of the 4p1000 Virtual Fair, the focus will be on the exchange between actors involved in remote sensing for monitoring of soil health, carbon stocks and land restoration. Stakeholders who participate may briefly introduce themselves and their work, and there will also be room for exchange and questions in the second half of the meeting.
Agenda
Time | Item | Speaker |
---|---|---|
14:00 - 14:05 | Opening | Claudia Schepp (4p1000) |
14:05 - 14:15 | Presentation & discussion | Jordan Oldag (Boomitra) |
14:15 - 14:25 | Presentation & discussion | Peter Fröhlich (AgriCircle AG) |
14:25 - 14:35 | Presentation & discussion | Soufiane el Khinifri (GIZ Spatialise) |
14:35 - 14:45 | Presentation & discussion | Rangel Romão (Atlântica Simbios) |
14:45-14:50 | Presentation & discussion | Ceschia Eric (INRAE/CESBIO) |
14:50-15:00 | Presentation & discussion | EL JAMAOUI (University of Murcia) |
15:00-15:10 | Presentation & discussion | Samaké (ONG Acalode) |
15:10-15:25 | Discussion&exchange | speakers and audience |
15:25-15:30 | Wrap up and closing | Claudia Schepp (4p1000) |
Registration
Please register for this event!